<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Athletic Scholarships &#187; Human Interest</title>
	<atom:link href="http://www.blog.collegeathleticscholarships.net/tag/human-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.collegeathleticscholarships.net</link>
	<description>Insider Information for NCAA Recruiting and Athletic Scholarships</description>
	<lastBuildDate>Thu, 26 May 2011 01:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Field Hockey Scholarship Success Story</title>
		<link>http://www.blog.collegeathleticscholarships.net/field-hockey-scholarships/field-hockey-scholarship-success-story/</link>
		<comments>http://www.blog.collegeathleticscholarships.net/field-hockey-scholarships/field-hockey-scholarship-success-story/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:33:04 +0000</pubDate>
		<dc:creator>Coach Farrell</dc:creator>
				<category><![CDATA[Athletic Scholarships]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Association of Public and Land-Grant Universities]]></category>
		<category><![CDATA[career ending injury]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Field hockey]]></category>
		<category><![CDATA[field hockey recruiting]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[ncaa scholarships]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Southern Association of Colleges and Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.blog.collegeathleticscholarships.net/?p=355</guid>
		<description><![CDATA[Today we wanted to share a letter we received from a happy parent who used the guide book to secure a spot for his daughter to play Division I field hockey at UNC, a top 5 school. The took action, used the strategy laid out for them and achieved their goal. Dear Coach Farrell, 1. &#8230; <a href="http://www.blog.collegeathleticscholarships.net/field-hockey-scholarships/field-hockey-scholarship-success-story/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Today we wanted to share a letter we received from a happy parent who used the guide book to secure a spot for his daughter to play Division I field hockey at UNC, a top 5 school. The took action, used the strategy laid out for them and achieved their goal.</p>
<p>Dear Coach Farrell,</p>
<p>1. My daughter worked extremely hard to rehab her acl, and used the downtime to study the nuances of the tactical game, learn some specialty moves, practice her stick work, and generally make  the rest of her body stronger.  She came out of the injury a better player than before she was hurt.  She did end up committing to UNC –Chapel Hill to play field hockey- UNC has won the Div I field Hockey title 2 of the last 3 years.  They offered her guaranteed acceptance to the school, and a place on the team, but no guarantee of scholarship money her first year.  We made the decision to allow her to go, with the hope, but not expectation, that she will receive aid in following years.  That seems to be the pattern at this particular school.<br />
<span id="more-355"></span><br />
2.     What got her a one on one interview with the head coach was that she compiled a video of herself and placed it onto YouTube.com.   The coach, when she contacted my daughter, told her that she received dvds of players all the time, which she typically discarded without viewing. No one had ever sent her a link to YouTube.com to watch a player, so she checked it out, mainly out of curiosity, and liked what she saw.  She also actually liked that the film  had had not been compiled and edited by a professional, but that it was clearly my daughter’s own work… and that it showed off what my daughter thought was important to portray, not some professional video editor… misspelled words and all.  She invited my daughter down the following weekend for a campus visit, and asked her to verbally commit while on the trip, while my daughter still had her leg brace on.  </p>
<p>Although she was intimidated by the perceived level of play on a top 5 ranked program, she considered 2 things- (a) if I don’t go to the best competition I can find, I’ll never find out how good I really am, and am willing to take the risk of not playing much, and (b) if I have a career ending injury the first week of practice, where do I want to go to college as a student?  She attended UNC summer camp this summer with 3 of the other recruits, and came back very convinced she has the skills to play at this high level.</p>
<p>Thanks again for the help from your book. R. Bell</p>
<p>Congrats to both you and your daughter on all of your hard work. The important thing to take away from this letter is they put into action the lessons taught in the book. They had clearly defined goals of playing at a top school and used the strategy to get the job done. Best of luck in your college career!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.collegeathleticscholarships.net/field-hockey-scholarships/field-hockey-scholarship-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete Recruiting- Checklist for Seniors</title>
		<link>http://www.blog.collegeathleticscholarships.net/athletic-scholarships/athlete-recruiting-checklist-for-seniors/</link>
		<comments>http://www.blog.collegeathleticscholarships.net/athletic-scholarships/athlete-recruiting-checklist-for-seniors/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:50:53 +0000</pubDate>
		<dc:creator>Coach Farrell</dc:creator>
				<category><![CDATA[Athletic Scholarships]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[talented athlete]]></category>

		<guid isPermaLink="false">http://www.blog.collegeathleticscholarships.net/?p=215</guid>
		<description><![CDATA[For high school Seniors, time is critical now.  The fight for athlete recruiting really picks up once the first day of school starts. What have you done or what are you doing now to be ready?  Do not wait for the college coaches to start calling. You must beat the competition to the coaches and &#8230; <a href="http://www.blog.collegeathleticscholarships.net/athletic-scholarships/athlete-recruiting-checklist-for-seniors/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>For high school Seniors, time is critical now.  The fight for athlete recruiting really picks up once the first day of school starts. What have you done or what are you doing now to be ready?  Do not wait for the college coaches to start calling. You must beat the competition to the coaches and show colleges you are the athlete they need to recruit.</p>
<p><strong><span style="text-decoration: underline;">Checklist for Seniors:</span></strong></p>
<ol>
<li>Register with the NCAA Clearinghouse if you have not done so already.</li>
<li>Finish your personal assessment and narrow school choices down.</li>
<li>Finish recruiting strategy plan.</li>
<li>Complete athletic resume and start making highlight tapes.</li>
<li>Communicate with high school coach.</li>
<li>Register to take SAT or ACT&#8217;s.</li>
<li>Have a great Senior athletic season.</li>
</ol>
<p>You only get one chance to go through your senior athletic recruiting. You should be doing everything possible to make sure it is a success. Remember it is often not the most talented athlete that gets the college athletic scholarship, but the athlete who prepares their self for college recruiting the most and follows a proven system.</p>
<p>Learn how to do <a href="http://www.collegeathleticscholarships.net" target="_self">athletic recruiting</a> the right way and beat out your competition. <a href="http://www.collegeathleticscholarships.net" target="_self">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.collegeathleticscholarships.net/athletic-scholarships/athlete-recruiting-checklist-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Athletic Scholarships &#8211; What Scholarships Are Available?</title>
		<link>http://www.blog.collegeathleticscholarships.net/college-athletic-scholarships/college-athletic-scholarships-what-scholarships-are-available/</link>
		<comments>http://www.blog.collegeathleticscholarships.net/college-athletic-scholarships/college-athletic-scholarships-what-scholarships-are-available/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:41:51 +0000</pubDate>
		<dc:creator>Coach Farrell</dc:creator>
				<category><![CDATA[college athletic scholarships]]></category>
		<category><![CDATA[athletic scholarship]]></category>
		<category><![CDATA[College athletics]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fewer sports]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National Association of Intercollegiate Athletics]]></category>
		<category><![CDATA[National Collegiate Athletic Association]]></category>
		<category><![CDATA[National Junior College Athletic Association]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.blog.collegeathleticscholarships.net/?p=107</guid>
		<description><![CDATA[What college athletic scholarships are available at each divisional level the NCAA, NAIA and NJCAA. <a href="http://www.blog.collegeathleticscholarships.net/college-athletic-scholarships/college-athletic-scholarships-what-scholarships-are-available/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 190px"><a href="http://en.wikipedia.org/wiki/Image:NCAA_logo.svg"><img title="National Collegiate Athletic Association" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/dd/NCAA_logo.svg/300px-NCAA_logo.svg.png" alt="300px NCAA logo.svg College Athletic Scholarships   What Scholarships Are Available?" width="180" height="176" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<div id="body">
<p>The NCAA or National Collegiate Athletic Association is the main athletic conference in the country. They offer <strong>college athletic scholarships</strong> at the Division I and Division II level. Division III does not offer direct athletic aid, but will give recruited athletes aid disguised as &#8220;grants&#8221; and &#8220;performance based financial aid&#8221; that will often cover 50% of tuition.</p>
<p>Sports in NCAA DI and DII are either categorized as &#8220;headcount&#8221; or &#8220;equivalency&#8221; sports. Headcount sports are given a set number of full-ride scholarships that cover tuition, room and board and fees. For instance, DI Football has 85 scholarships. They are only allowed to award 85 players these scholarships, no more. Most schools will not award their full number at a given time and will reserve spots for transfers and walk-ons.</p>
<p>Equivalency sports have a set number of full-ride scholarships but can divide these up into as many players as they wish. As an example, DII baseball has 9 scholarships. If they give you a 50% partial scholarship, then they have 8.5 more scholarships to award.</p>
<p>NCAA Division I teams have more scholarships per team than DII schools do. Also the Ivy and Patriot leagues in NCAA DI, do not offer athletic scholarships, but will provide grants to recruited athletes that average over 50% of tuition.</p>
<p>The NAIA or National Association of Intercollegiate Athletics and the NJCAA or National Junior College Athletic Association both offer athletic scholarships. They use a headcount and equivalency designation between sports and offer fewer sports than the NCAA does.</p>
<p>Too many athletes get a narrow focus during the recruiting season. The only focus their efforts on NCAA DI schools when there are many other great options to getting an offer to play in college.</p></div>
<p>If you want a <strong>college athletic scholarship</strong> then don&#8217;t wait any longer. You must start today. Learn how to choose the right athletic conference for your talents and have a successful recruiting season ending with a scholarship offer.</p>
<p><a href="http://www.collegeathleticscholarships.net" target="_self">CLICK HERE</a> to see the <a href="http://www.collegeathleticscholarships.net" target="_self">college athletic scholarship</a> recruiting guide that will show you how to earn the athletic scholarship you deserve.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/54b7522b-b00e-4edf-8c3a-2eeaaa508f1b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=54b7522b-b00e-4edf-8c3a-2eeaaa508f1b" alt=" College Athletic Scholarships   What Scholarships Are Available?"  title="College Athletic Scholarships   What Scholarships Are Available?" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.collegeathleticscholarships.net/college-athletic-scholarships/college-athletic-scholarships-what-scholarships-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Scholarships- Behind the Numbers</title>
		<link>http://www.blog.collegeathleticscholarships.net/baseball-scholarships/baseball-scholarships-behind-the-numbers/</link>
		<comments>http://www.blog.collegeathleticscholarships.net/baseball-scholarships/baseball-scholarships-behind-the-numbers/#comments</comments>
		<pubDate>Sun, 10 May 2009 02:10:05 +0000</pubDate>
		<dc:creator>Coach Farrell</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[National Collegiate Athletic Association]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.blog.collegeathleticscholarships.net/?p=64</guid>
		<description><![CDATA[Baseball scholarships are tough to get if you look at the numbers. This makes following a game plan for your recruiting even more crucial. If you go at baseball recruiting without any know-how, you will get beat. Let&#8217;s look at the numbers data for baseball. Baseball is classified as a equivalency sport. This means there &#8230; <a href="http://www.blog.collegeathleticscholarships.net/baseball-scholarships/baseball-scholarships-behind-the-numbers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Baseball scholarships</strong> are tough to get if you look at the numbers. This makes following a game plan for your recruiting even more crucial. If you go at baseball recruiting without any know-how, you will get beat. Let&#8217;s look at the numbers data for baseball.</p>
<p>Baseball is classified as a equivalency sport. This means there is a set number of scholarships that can be awarded, but the coach can divvy up the scholarships and awards partials to as many players as they wish. NCAA DI baseball teams can award 11.7 scholarships. NCAA DII have 9, NAIA have 12 and the biggie here is NJCAA schools that have 24. This means if the coach awards you a .4 or 40% partial, very common in baseball, he has 11.3 more scholarships to give out.  Divide this over four to five years of athletes and a coach may only have 2-3 scholarships to divide up each year for incoming freshman.</p>
<p>There are just over 135,000 senior high school baseball players in the US. Of these players, 8,200 will make a NCAA team as a freshman. This includes DIII and non-scholarship players. The actual number of baseball scholarships for incoming freshman is only around 1,100. Coaches can also recruit you as a walk-on in baseball or award small .1 or .2 scholarships with the verbal agreement that if you make the rotation your scholarship will be re-examined at year&#8217;s end.</p>
<p>In other sports we do not recommend this so much, but baseball is much different. Last year alone there were 161 players drafted from the NJCAA into the Major League Baseball Professional Draft.  Depending on your goals and how your recruiting is going, considering junior colleges is an excellent choice to get a <strong>baseball scholarship</strong>. Junior college players are also highly recruited into NCAA DI and DII schools.</p>
<p><a href="http://www.collegeathleticscholarships.net" target="_self">CLICK HERE</a> if you have the drive and ability to get a <a href="http://www.collegeathleticscholarships.net" target="_self">college baseball scholarship</a>. We will show you the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.collegeathleticscholarships.net/baseball-scholarships/baseball-scholarships-behind-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Scholarships- Do You Have What It Takes?</title>
		<link>http://www.blog.collegeathleticscholarships.net/athletic-scholarships/ncaa-scholarships-do-you-have-what-it-takes/</link>
		<comments>http://www.blog.collegeathleticscholarships.net/athletic-scholarships/ncaa-scholarships-do-you-have-what-it-takes/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:15:32 +0000</pubDate>
		<dc:creator>Coach Farrell</dc:creator>
				<category><![CDATA[Athletic Scholarships]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic scholarship]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National Collegiate Athletic Association]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Walk-on]]></category>

		<guid isPermaLink="false">http://blog.collegeathleticscholarships.net/?p=18</guid>
		<description><![CDATA[Every year the NCAA governs colleges and universities as they hand out over $1.2 billion in athletic scholarships. The competition is fierce for a scholarship. The percentage of high school athletes that will play in the NCAA is only about 6%. That includes all athletes, not just scholarship athletes. To earn a college scholarship you &#8230; <a href="http://www.blog.collegeathleticscholarships.net/athletic-scholarships/ncaa-scholarships-do-you-have-what-it-takes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Every year the NCAA governs colleges and universities as they hand out over $1.2 billion in <strong>athletic scholarships</strong>. The competition is fierce for a scholarship. The percentage of high school athletes that will play in the NCAA is only about 6%. That includes all athletes, not just scholarship athletes.</p>
<p>To earn a college scholarship you must have what the coaches are looking for. The misconception that coaches will find you because you are a star athlete will leave you sitting home after you graduate high school. To earn a college scholarship you must recruit yourself and help college coaches find you. As a coach, if we don&#8217;t know about you, we can&#8217;t recruit you!</p>
<p>If you look at a group of 100 players in any sport. As an example, they all have the same academic grades, athletic talent, athletic ability and have all shown the same amount of success thus far in their careers. How does a coach choose from these athletes whom to award a scholarship?</p>
<p>How do you stand out from this crowd? In order to earn a scholarship, you must compete at the recruiting game with a level of determination and attitude that matches how you play in your sport. It is often a fine line of those who get a scholarship and those who don&#8217;t.</p>
<p>Aside from athletic and academic ability, those who have what it takes to earn a scholarship treat recruiting like a business. They develop a recruiting game plan and carry out that plan throughout the recruiting season. Even if they hear 20 NO&#8217;s from college coaches, they know that the next school they recruit themselves too could be the school that awards them a scholarship. If you have what it takes to follow a recruiting game plan, stick to that plan, and carry it out with maximum effort, then you can earn a <strong>NCAA Scholarship</strong>.</p>
<p><a href="http://www.collegeathleticscholarships.net" target="_self">CLICK HERE</a> to view the top <a href="http://www.collegeathleticscholarships.net" target="_self">NCAA Scholarship</a> guide available. Learn what to do and how to do it the right way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.collegeathleticscholarships.net/athletic-scholarships/ncaa-scholarships-do-you-have-what-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

